Poster Presentations
Breast cancer genetics
P01 | Contribution of germline mutations in lysosomal storage disease-related genes contributes to breast cancer development Han-Byoel Lee, South Korea |
P02 | Multifocality in BRCA-associated breast cancer: A cross-sectional analysis Stuart Mcintosh, UK |
Breast cancer screening
P03 | Women informed to screen depending on measures of risk (WISDOM): A personalized breast cancer screening in a population based study Irene Acerbi, USA |
P04 | Has the transition to digital mammography in breast cancer screening resulted in real benefits? Rachel Farber, Australia |
P05 | Barriers and lessons learned after implementing coverage with evidence progression with private payers in a national, precision medicine breast screening trial Yash Huilgol, USA |
Breast imaging
P06 | Correlation of breast background parenchymal enhancement on MRI with morphophysiological parameters of breast and breast lesions Zehra Hilal Adibelli, Turkey |
P07 | Pure fibrocystic change diagnosed at MRI-guided vacuum-assisted breast biopsy: Imaging features and follow-up outcomes Shu-Tian Chen, USA |
P08 | A multi-center open-label parallel phase-2 clinical trial to evaluate the efficacy and safety of LuminoMarktm for localization in patients with non-palpable breast lesions Seung Ki Kim, South Korea |
P09 | Factors associated with MRI detection of occult lesions in newly diagnosed breast cancer Julie Lang, USA |
P10 | 3D automatic density analysis device might be better for accurate breast density in Japanese women with breast cancer Misaki Matsuyanagi, Japan |
P11 | Magnetic resonance imaging features of pure sclerosing adenosis in the breast undergoing vacuum assisted breast core biopsy Satoko Okamoto, Japan |
P12 | Radial sclerosing lesions of the breast. A single-institution experience and literature review Nikolaos Salemis, Greece |
P13 | Unique characteristics of the breast density (cancer, benign disease, screening) in Japanese women are clarified by using VolparaTM Terumasa Sawada, Japan |
P14 | Utility of contralateral breast ultrasound in diagnosing synchronous breast cancer in newly diagnosed cancer patients Ying Ching Tan, Singapore |
Breast reconstruction
P15 | Outcomes and complications of immediate and delayed breast reconstruction Marwa Badawi, UK |
P16 | What should be used for lower pole coverage in immediate two-stage expander/implant breast reconstruction? A feasibility study Negin Sedaghat, Australia |
DCIS
P17 | Patient-centered initiatives to enhance recruitment to the COMET study Donna Pinto, USA |
Endocrine resistance
P18 | Response rate by geographic region in patients with hormone receptor-positive, human epidermal growth factor receptor-2–negative advanced breast cancer from the SOLAR-1 trial Ingrid Mayer, USA |
Her2 positive breast cancer
P19 | Randomized, double-blind, phase 3 study of pembrolizumab vs placebo combined with neoadjuvant chemotherapy and adjuvant endocrine therapy for high-risk, early-stage ER+/HER2− breast cancer Javier Cortes, Spain |
P20 | Fluorescence in situ hybridization analysis of HER2 3+ breast cancer patients with neoadjuvant chemotherapy using pertuzumab and trastuzumab Choi Jin Hyuk, South Korea |
Locoregional therapy
P21 | A case of metaplastic breast carcinoma presenting as a bleeding breast mass Ma Corazon Cabanilla-Manuntag, Philippines |
P22 | Factors associated with false negative rate of sentinel lymph node biopsy in breast cancer patients Joyce Hazel Chua, Philippines |
P23 | Can we avoid axillary lymph node dissection (ALND) in patients with 1-2 positive sentinel/low axillary lymph nodes (SLN/LAS+) in the Indian setting? Asha Reddy, India |
P24 | Breast carcinoma with medullary features. A clinicopathologic study Nikolaos Salemis, Greece |
P25 | Adenoid cystic carcinoma of the breast Nikolaos Salemis, Greece |
P26 | Examination of the appropriate treatment for elderly breast cancer patients over 80 Shinichi Sekine, Japan |
P27 | Does metastatic inflammatory breast cancer have a worse prognosis after surgery? Yoko Takahashi, Japan |
Molecular assays
P28 | How patient advocates and researchers work together in PRECISION* to identify low-risk ductal carcinoma in situ (DCIS) that may not need aggressive treatment Deborah Collyar, USA |
P29 | Somatic mutation in breast cancer through next generation sequencing: A single institution experience Choi Jin Hyuk, South Korea |
Neoadjuvant therapy
P30 | A randomized controlled trial to compare the efficacy of hyperbaric oxygen along with neoadjuvant chemotherapy with neoadjuvant chemotherapy alone for carcinoma breast Rijuta Aphale, India |
P31 | A call to change world guidelines: Medical therapy 1st Maria Antonia Coccia-Portugal, South Africa |
P32 | Risk of ipsilateral breast tumor recurrence in breast conserving surgery after neoadjuvant therapy Se Young Kim, South Korea |
P33 | Radiologic complete response after neoadjuvant chemotherapy in advanced breast cancer can predict survival outcome, but not pathologic complete response Jinsun Woo, South Korea |
Oncoplastic surgery
P34 | Periaeolar round block technique of breast conserving surgery: A single institution experience Choi Jin Hyuk, South Korea |
Prevention
P35 | Elevated levels of serum tumor maker p53 is a prognostic paramator and a monitoring biomaker for patients who had undergone surgical resection in breast cancer Mie Arai, Japan |
P36 | Development and pilot of a personalized, online prevention decision aid for breast cancer risk reduction in the WISDOM study Yash Huilgol, USA |
Radiotherapy
P37 | Comparison of ESTRO and RTOG contouring guidelines for target volume delineation in early stage breast cancers Tony Mathew, Australia |
P38 | A dosimetric comparison of tangent FIF, VMAT and hybrid-VMAT for chest wall radiation therapy with AeroForm tissue Charlene Tan, USA |
P39 | A practical formula to guide partial inflation of contralateral tissue expanders for optimal post-mastectomy radiation Charlene Tan, USA |
P40 | Preliminary results of hypofractionated post-mastectomy radiotherapy (PMRT-HF): Dosimetry, loco-regional control and toxicity Ana Vasconcelos, Portugal |
Symptom management
P41 | Case control study; seroma control using axillary exclusion technique Marwa Badawi, UK |
P42 | Case report: Fibroadenoma of the breast in identical twin Ahmed Shalaby, UK |
Triple negative breast cancer
P43 | Targeting semaphorin 3C in triple negative breast cancer induces apoptosis and chemo-sensitivity Satyam Bhasin, Canada |
P44 | Radiation stimulates the invasiveness and lung metastasis development in a mouse model of triple-negative breast cancer Benoit Paquette, Canada |