Timetable
The program is subject to change
Friday, September 12, 2025 |
|
Hall A | |
08:00-08:15 | Congress Opening |
08:15-09:30 | Session 1: Neoadjuvant therapy |
09:30-10:15 | Mid-morning Industry Symposium: Supported by MSD Controversies in Neoadjuvant and Adjuvant Management of Triple-Negative Breast Cancer |
10:15-10:45 | Coffee break, poster viewing and exhibition visit |
10:45-11:45 | Session 2: Surgery |
11:45-12:45 | Session 3: Screening |
12:45-13:45 | Lunch break, poster viewing and exhibition visit |
13:45-14:15 | Session 4: Case discussions Redefining the management of early-stage breast cancer |
14:15-15:45 | Session 5: HER2+ve disease |
15:45-16:30 | Mid-afternoon Industry Symposium: |
16:30-16:50 | Coffee break, poster viewing and exhibition visit |
16:50-17:50 | Session 6: HR+ve Metastatic Breast Cancer (MBC) |
17:50-18:20 | Poster Session |
19:00-21:00 | Welcome Reception |
Saturday, September 13, 2025 |
|
Hall A | |
09:00-10:00 | Session 7: ER+ breast cancer |
10:00-10:30 | Coffee break, poster viewing and exhibition visit |
10:30-11:30 | Session 8: Triple negative breast cancer |
11:30-12:00 | Session 9: Case Discussion Early HER2 breast cancer: When less is more – a case report |
12:00-13:00 | Session 10: Reducing the risk |
13:00-14:00 | Lunch break, poster viewing and exhibition visit |
14:00-15:30 | Session 11: Adjuvant endocrine therapy |
15:30-16:15 | Mid-afternoon Industry Symposium: |
16:15-16:35 | Coffee break, poster viewing and exhibition visit |
16:35-17:35 | Session 12: Locoregional management |
17:35-17:45 | Congress closing and award presentations for best poster |