Timetable
Morning Symposia: Breakfast will be served to session participants from 07:00-07:30, half an hour prior to the start of the session.
Lunch Symposia: Lunch boxes will be served to session participants.
Admission to all industry symposia is included as part of the congress registration.
Session Key:
| Pre-Congress Workshop | Plenary Session | Parallel Session | Free Papers Session | Industry Symposium |
| Thursday, October 8, 2026 | ||||
| Hall A (Great Hall 1) |
Hall B (Great Hall 2) |
Hall C (Room M1) |
Hall D (Room F1) |
|
| 09:30-11:00 | Pre-Congress Workshop 1: | Pre-Congress Workshop 2: | Pre-Congress Workshop 3: | Pre-Congress Workshop 4: |
| 11:00-11:20 | Coffee break | |||
| 11:20-12:30 | Pre-Congress Workshop 1 ctd: | Pre-Congress Workshop 2 ctd: | Pre-Congress Workshop 3 ctd: | Pre-Congress Workshop 4 ctd: |
| 12:30-13:30 | Lunch break (for workshop participants) | |||
| 13:30-14:30 | Industry Symposium | |||
| 14:30-14:45 | Congress Opening | |||
| 14:45-16:15 | Plenary Session 1: | |||
| Friday, October 9, 2026 | |||
| Hall A (Great Hall 1) |
Hall B (Great Hall 2) |
Hall C (Room M1) |
|
| 07:00-08:30 | Morning Industry Symposium: | Morning Industry Symposium: | Morning Industry Symposium: |
| 08:30-09:30 | Parallel Session 2: | Parallel Session 3: | Industry Symposium: |
| 09:30-11:00 | Plenary Session 4: | ||
| 11:00-11:30 | Coffee break, poster viewing and exhibition visit | ||
| 11:30-12:30 | Parallel Session 5: | Industry Symposium: | Industry Symposium: |
| 12:30-13:30 | Lunch break, poster viewing and exhibition visit | ||
| 13:30-14:30 | Parallel Session 6: | Parallel Session 7: | Parallel Session 8: Free Papers: |
| 14:30-15:50 | Parallel Session 9: | Parallel Session 10: Free Papers: |
|
| 15:50-16:10 | Coffee break, poster viewing and exhibition visit | ||
| 16:10-17:30 | Parallel Session 11: | Parallel Session 12: | Parallel Session 13: |
| Saturday, October 10, 2026 | |||
| Hall A (Great Hall 1) |
Hall B (Great Hall 2) |
Hall C (Room M1) |
|
| 07:00-08:30 | Morning Industry Symposium: | Morning Industry Symposium: | Morning Industry Symposium: |
| 08:30-10:00 | Parallel Session 14: | Parallel Session 15: | Parallel Session 16: Free Papers: |
| 10:00-11:00 | Parallel Session 17: | Industry Symposium: | |
| 11:00-11:30 | Coffee break, poster viewing and exhibition visit | ||
| 11:30-13:00 | Parallel Session 18: | Parallel Session 19: | |
| 13:00-14:00 | Lunch break, poster viewing and exhibition visit | Lunch Industry Symposium: | |
| 14:00-15:00 | Plenary Session 20: | ||
| 15:00-16:15 | Plenary Session 21: | ||
| 16:15-16:30 | Congress closing and Award presentation | ||


